Risk Matrix and how to use:
Risk likelihood | ||||
Risk Rating | x | 1 | 2 | 3 |
1 | 1 | 2 | 3 | |
2 | 2 | 4 | 6 | |
3 | 3 | 6 | 9 |
To find the overall risk, you multiply the risk rating by the likelyhood of it happening to make the overall danger rating. If green then it is a minimal risk and someone isn’t likely to get hurt when it occurs. Orange is of a greater risk and someone is likely to get hurt or injured if it occurs and red is where the injury/outcome is likely to be severe if it occurred.
Area of risk: Catching Covid 19 What areas of risk are there? | Arrangements in place What has been put in place to reduce the risk of dangers | Risk Rating The worst possible outcome | Likelyhood How likely is the risk/danger of happening. | Overall | Reviewed by Who is in charge for following/checking the arrangements are happening. |
Social distancing With the public who are watching the matches. From the car park to the pitch From car park to the facilities Substitutes and managers/people on the sidelines who are not spectators | Players will be discouraged from bringing spectators to matches. For cases where this is not manageable i.e child care arrangements fell through etc, spectators will be shown to an area distanced at least 2 meters from the pitch and away from any player/team designated areas for the game. They will also be reminded to adhere to social distancing rules. Players will access the pitch from the small entrance to the right of the barrier. Players will be reminded to allow the recommended distance (2 metres) between each other when doing so. Players will follow the foot path on the left of the barrier until they access the facilities. Players will be reminded to allow the recommended distance (2 metres) between each other when doing so. Each team will be allocated an area of the pitch for warm ups, warm downs and training spaces. During the game an area will be allocated to each team that is approximately 1 metre or further away from the sidelines of the pitch. All non-playing members of a team must stay within these parameters. | 3 | 1 | 3 | Onsite managers, captains and committee members Individual players/attendees |
Facilities Changing rooms Toilets After game refreshments/ bar | Access to the changing rooms will not be granted. All players should come dressed ready to play. Showers will not be accessible at the beginning of the season or until change in guidance has been given. Toilets will be accessible throughout the match day and will be open for at least 30mins prior and after matches for players to use. Toilets will be accessible on a 3 people max usage. All players/ users will be reminded to wash hands thoroughly after use. When waiting for use, people can wait in the foyer leading to the outside space. After game refreshments will not be provided until guidance/ league updates. After game refreshments are usually at an off-site location which encourages players to go home straight away after a game. | 3 | 1 | 3 | Onsite managers, captains and committee members Individual players/attendees |
Travelling to and from the venue Public transport Travelling with others Parking | Managers to recommend players attend games via public transport where possible. Players will be reminded to wear facemasks whilst travelling and adhere to social distancing rules. Players will be reminded to travel to and from the venue with members of their household/support bubble. Following government guidelines. Where this is not viable, players can use the car park on site. Players will be reminded to allow others to exit their cars and move away before getting out of their own cars when parked next to another person. This is the same for getting in the car to leave the premises. | 3 | 2 | 6 | Individual players/ attendees |
Promoting good hygiene and regularly clean facilities Hand washing Spitting/ chewing gum Hand sanitiser | Players will be referred to the toilets for hand washing. Signage for appropriate hand washing will be displayed for everyone to follow. Spitting is prohibited at all times. All players with chewing gum will be directed to wrap it up in tissue and put it in the bin to reduce cross contamination. It is recommended that all players bring their own hand sanitiser gel. However, teams will also provide their own for players to use before, after and during half time in matches. | 3 | 1 | 3 | Onsite managers, captains and committee members Individual players/attendees |
Health checks, injuries and illness Health check Illness First aid and Injuries insurance | All players will be required to look at the health check list prior to playing or attending the venue. If the player/person does not show signs of Covid/Illness then they will be permitted to play. Players who show symptoms of Covid will not be permitted on the grounds of the venue and will be highly recommended to follow government guidelines of Self-isolating. If a player develops or shows symptoms then they will be removed from the game immediately and recommended to go home. All equipment will then be thoroughly disinfected and cleaned. Players will then be encouraged to use hand sanitiser and the referee will decide whether to end the match. Each team must have their own first aider within the team. Each first aider should be provided with the appropriate PPE and first aid kit before playing in case of emergency. If a player gets injured, a member of their household or support bubble can aid them for example they are watching from a car. But all others will need to socially distance unless a serious or life threatening injury necessitates compromising guidelines to provide emergency care. First aiders should use PPE before treating any injuries where time restraints allow i.e emergency situations. All teams must have their own insurance to protect their players. Ibis eagles are covered within the Excellence 75 cover. | 3 | 1 | 3 | Individual players First aiders Captains and managers Committee members |
Equipment disinfectant cleaning equipment sharing equipment drinks | Teams should provide their own disinfectant for cleaning. All equipment should be cleaned after use. Footballs should be disinfected before a game, and after a game, and during half time. Teams should provide their own equipment to reduce the cross contamination. Where this is not possible, equipment should be disinfected or left for 72 hours before being reused. All players will be required to bring their own water bottles and should not share in case of cross contamination. There is access to drinking water from the taps in the toilets. | 3 | 1 | 3 | Team captains/ managers individuals |
This risk assessment will be reviewed and updated as and when new government and league guidance is given.